435 Service to Shrewsbury - Ludlow - Monday To Saturday
Notes                      
Ludlow, Castle Square 07:00 08:10 09:10 10:10 11:10 12:10 13:40 14:40 15:50 16:50 17:50
Ludlow, Corve Street 07:02 08:12 09:12 10:12 11:12 12:12 13:42 14:42 15:52 16:52 17:52
Bromfield, Clive Arms 07:08 08:18 09:18 10:18 11:18 12:18 13:48 14:48 15:58 16:58 17:58
Onibury, Level Crossing 07:12 08:22 09:22 10:22 11:22 12:22 13:52 14:52 16:02 17:02 18:02
Craven Arms, Craven Centre 07:17 08:27 09:27 10:27 11:27 12:27 13:57 14:57 16:07 17:07 18:07
Wistanstow, The Plough Inn 07:20 08:30 09:30 10:30 11:30 12:30 14:00 15:00 16:10 17:10 18:10
Wistanstow, Church 07:21   09:31   11:31   14:01   16:11   18:11
Bushmoor, Telephone Box 07:24   09:34   11:34   14:04   16:14   18:14
Strefford   08:33   10:33   12:33   15:03   17:13  
Upper Affcot   08:34   10:34   12:34   15:04   17:14  
Felthampton, Bushmoor Turn 07:26 08:36 09:36 10:36 11:36 12:36 14:06 15:06 16:16 17:16 18:16
Marshbrook, Level Crossing 07:29 08:39 09:39 10:39 11:39 12:39 14:09 15:09 16:19 17:19 18:19
Little Stretton, Green Dragon 07:32 08:42 09:42 10:42 11:42 12:42 14:12 15:12 16:22 17:22 18:22
Church Stretton, Beaumont Road 07:37 08:47 09:47 10:47 11:47 12:47 14:17 15:17 16:27 17:27 18:27
All Stretton, Post Office 07:41 08:51 09:51 10:51 11:51 12:51 14:21 15:21 16:31 17:31 18:31
Leebotwood, Pound Inn 07:46 08:56 09:56 10:56 11:56 12:56 14:26 15:26 16:36 17:36 18:36
Dorrington, Horeshoes Inn 07:52 09:02 10:02 11:02 12:02 13:02 14:32 15:32 16:42 17:42 18:42
Great Ryton, Post Office 07:56 09:06 10:06 11:06 12:06 13:06 14:36 15:36 16:46 17:46 18:46
Condover, Schools 08:02 09:12 10:12 11:12 12:12 13:12 14:42 15:42 16:52 17:52 18:52
Bayston Hill, Compasses Inn 08:06 09:16 10:16 11:16 12:16 13:16 14:46 15:46 16:56 17:56 18:56
Shrewsbury, Old Potts Way, Opp Asda 08:13 09:23 10:23 11:23 12:23 13:23 14:53 15:53 17:03 18:03 19:03
Shrewsbury High Street, The Square 08:18 09:28 10:28 11:28 12:28 13:28 14:58 15:58 17:08 18:08 19:08
Shrewsbury, Bus Station, Stand N 08:20 09:30 10:30 11:30 12:30 13:30 15:00 16:00 17:10 18:10 19:10

 435 Service from Shrewsbury - Ludlow - Monday To Saturday
Notes               SSH SCH    
Shrewsbury, Bus Station, Stand N 07:15 08:40 09:40 10:40 12:10 13:10 14:10 15:10   16:20 17:40
Shrewsbury, St Mary's St, Country Service 07:17 08:42 09:42 10:42 12:12 13:12 14:12 15:12   16:22 17:42
Shrewsbury, Old Potts Way, Asda 07:22 08:47 09:47 10:47 12:17 13:17 14:17 15:17   16:27 17:47
Bayston Hill, Compasses Inn 07:29 08:54 09:54 10:54 12:24 13:24 14:24 15:24   16:34 17:54
Condover, Schools 07:33 08:58 09:58 10:58 12:28 13:28 14:28 15:28   16:38 17:58
Great Ryton, Post Office 07:39 09:04 10:04 11:04 12:34 13:34 14:34 15:34   16:44 18:04
Dorrington, Horseshoes Inn 07:43 09:08 10:08 11:08 12:38 13:38 14:38 15:38   16:48 18:08
Leebotwood, Pound Inn 07:49 09:14 10:14 11:14 12:44 13:44 14:44 15:44   16:54 18:14
All Stretton, Post Office 07:54 09:19 10:19 11:19 12:49 13:49 14:49 15:49 15:49 16:59 18:19
Church Stretton, Beaumont Road 07:58 09:23 10:23 11:23 12:53 13:53 14:53 15:53 15:53 17:03 18:23
Little Stretton, Green Dragon 08:03 09:28 10:28 11:28 12:58 13:58 14:58 15:58 15:58 17:08 18:28
Marshbrook, Level Crossing 08:06 09:31 10:31 11:31 13:01 14:01 15:01 16:01 16:01 17:11 18:31
Felthampton, Bushmoor Turn 08:09 09:34 10:34 11:34 13:04 14:04 15:04 16:04 16:04 17:14 18:34
Upper Affcot   09:36   11:36   14:06   16:06 16:06   18:36
Strefford   09:37   11:37   14:07   16:07 16:07   18:37
Bushmoor, telephone Box 08:11   10:36   13:06   15:06     17:16  
Wistanstow, Church 08:14   10:39   13:09   15:09     17:19  
Wistanstow, The Plough Inn 08:15 09:40 10:40 11:40 13:10 14:10 15:10 16:10 16:10 17:20 18:40
Craven Arms, Pukka Palace 08:18 09:43 10:43 11:43 13:13 14:13 15:13 16:13 16:13 17:23 18:43
Onibury, Level Crossing 08:23 09:48 10:48 11:48 13:18 14:18 15:18 16:18 16:18 17:28 18:48
Bromfield, Clive Arms 08:27 09:52 10:52 11:52 13:22 14:22 15:22 16:22 16:22 17:32 18:52
Ludlow, Corve Street 08:33 09:58 10:58 11:58 13:28 14:28 15:28 16:28 16:28 17:38 18:58
Ludlow, Castle Square 08:35 10:00 11:00 12:00 13:30 14:30 15:30 16:30 16:30 17:40 19:00
Notes                   SCH - School Days SSH - Mondays to Fridays during School Holidays