Services in and around Shropshire – Minsterley Motors run a network of local bus services across Shropshire.
When viewing timetables from a mobile or tablet device, please select route and scroll to below route tabs to view timetable.
Shropshire Services – Bus Timetables
435 Shrewsbury - Ludlow Monday To Friday
Shrewsbury, Bus Station, Stand N 07:15 08:55 09:55 10:55 12:30 13:30 14:30 15:30 16:25 17:40
Shrewsbury, English Bridge 07:18 08:58 09:58 10:58 12:33 13:33 14:33 15:33 16:28 17:43
Shrewsbury, Old Potts Way, Asda 07:20 09:00 10:00 11:00 12:35 13:35 14:35 15:35 16:30 17:45
Bayston Hill, Compasses Inn 07:27 09:07 10:07 11:07 12:42 13:42 14:42 15:42 16:37 17:52
Condover, Schools 07:32 09:12 10:12 11:12 12:47 13:47 14:47 15:47 16:42 17:57
Great Ryton, Post Office 07:37 09:17 10:17 11:17 12:52 13:52 14:52 15:52 16:47 18:02
Dorrington, Horseshoes Inn 07:40 09:20 10:20 11:20 12:55 13:55 14:55 15:55 16:50 18:05
Longnor, Junction 07:43 09:23 10:23 11:23 12:58 13:58 14:58 15:58 16:53 18:08
Leebotwood, Pound Inn 07:46 09:26 10:26 11:26 13:01 14:01 15:01 16:01 16:56 18:11
All Stretton, Post Office 07:51 09:31 10:31 11:31 13:06 14:06 15:06 16:06 17:01 18:16
Church Stretton, Beaumont Road 07:56 09:36 10:36 11:36 13:11 14:11 15:11 16:11 17:06 18:21
Little Stretton, Ragleth Inn 08:01 09:41 10:41 11:41 13:16 14:16 15:16 16:16 17:11 18:26
Marshbrook, Level Crossing 08:03 09:43 10:43 11:43 13:18 14:18 15:18 16:18 17:13 18:28
Bushmoor, telephone Box 08:09 09:49 10:49 11:49 13:24 14:24 15:24 16:24 17:19 18:34
Craven Arms, Royal Mail Offices 08:16 09:56 10:56 11:56 13:31 14:31 15:31 16:31 17:26 18:41
Onibury, Level Crossing 08:21 10:01 11:01 12:01 13:36 14:36 15:36 16:36 17:31 18:46
Bromfield, Clive Arms 08:26 10:06 11:06 12:06 13:41 14:41 15:41 16:41 17:36 18:51
Fishmore, Bromfield Road 08:28 10:08 11:08 12:08 13:43 14:43 15:43 16:43 17:38 18:53
Ludlow, Railway Station 08:30 10:10 11:10 12:10 13:45 14:45 15:45 16:45 17:40 18:55
Ludlow, Lower Galdeford 08:32 10:12 11:12 12:12 13:47 14:47 15:47 16:47 17:42 18:57
435 Ludlow - Shrewsbury Monday To Friday
Ludlow, Corve Street, Compasses Inn 07:00 08:15 09:10 10:20 11:20 12:20 13:55 14:55 15:55 16:55 17:50
Fishmore, Bromfield Road 07:02 08:17 09:12 10:22 11:22 12:22 13:57 14:57 15:57 16:57 17:52
Bromfield, Clive Arms 07:05 08:20 09:15 10:25 11:25 12:25 14:00 15:00 16:00 17:00 17:55
Onibury, Level Crossing 07:10 08:25 09:20 10:30 11:30 12:30 14:05 15:05 16:05 17:05 18:00
Craven Arms, Harry Tuffins 07:15 08:30 09:25 10:35 11:35 12:35 14:10 15:10 16:10 17:10 18:05
Wistanstow 07:18 08:33 09:28 10:38 11:38 12:38 14:13 15:13 16:13 17:13 18:08
Bushmoor, Telephone Box 07:22 08:37 09:32 10:42 11:42 12:42 14:17 15:17 16:17 17:17 18:12
Marshbrook, Level Crossing 07:27 08:42 09:37 10:47 11:47 12:47 14:22 15:22 16:22 17:22 18:17
Little Stretton, Ragleth Inn 07:30 08:45 09:40 10:50 11:50 12:50 14:25 15:25 16:25 17:25 18:20
Church Stretton, Beaumont Road 07:35 08:50 09:45 10:55 11:55 12:55 14:30 15:30 16:30 17:30 18:25
All Stretton, Post Office 07:40 08:55 09:50 11:00 12:00 13:00 14:35 15:35 16:35 17:35 18:30
Leebotwood, Pound Inn 07:45 09:00 09:55 11:05 12:05 13:05 14:40 15:40 16:40 17:40 18:35
Longnor, Junction 07:48 09:03 09:58 11:08 12:08 13:08 14:43 15:43 16:43 17:43 18:38
Dorrington, Horeshoes Inn 07:51 09:06 10:01 11:11 12:11 13:11 14:46 15:46 16:46 17:46 18:41
Great Ryton, Post Office 07:54 09:09 10:04 11:14 12:14 13:14 14:49 15:49 16:49 17:49 MAIN
Condover, Schools 07:59 09:14 10:09 11:19 12:19 13:19 14:54 15:54 16:54 17:54 ROAD
Bayston Hill, Compasses Inn 08:04 09:19 10:14 11:24 12:24 13:24 14:59 15:59 16:59 17:59 18:48
Shrewsbury, Old Potts Way, Opp Asda 08:09 09:24 10:19 11:29 12:29 13:29 15:04 16:04 17:04 18:04 18:53
Shrewsbury, The Square 08:12 09:27 10:22 11:32 12:32 13:32 15:07 16:07 17:07 18:07 18:56
Shrewsbury, Bus Station, Stand N 08:16 09:31 10:26 11:36 12:36 13:36 15:11 16:11 17:11 18:11 18:59
Shrewsbury - Ludlow Saturday 435
Shrewsbury, Bus Station, Stand N 07:30 09:30 11:30 13:30 15:30 17:30
Shrewsbury, English Bridge 07:33 09:33 11:33 13:33 15:33 17:33
Shrewsbury, Old Potts Way, Asda 07:35 09:35 11:35 13:35 15:35 17:35
Bayston Hill, Compasses Inn 07:42 09:42 11:42 13:42 15:42 17:42
Condover, Schools 07:47 09:47 11:47 13:47 15:47 17:47
Great Ryton, Post Office 07:52 09:52 11:52 13:52 15:52 17:52
Dorrington, Horseshoes Inn 07:55 09:55 11:55 13:55 15:55 17:55
Longnor, Junction 07:58 09:58 11:58 13:58 15:58 17:58
Leebotwood, Pound Inn 08:01 10:01 12:01 14:01 16:01 18:01
All Stretton, Post Office 08:06 10:06 12:06 14:06 16:06 18:06
Church Stretton, Beaumont Road 08:11 10:11 12:11 14:11 16:11 18:11
Little Stretton, Ragleth Inn 08:16 10:16 12:16 14:16 16:16 18:16
Marshbrook, Level Crossing 08:18 10:18 12:18 14:18 16:18 18:18
Bushmoor, telephone Box 08:24 10:24 12:24 14:24 16:24 18:24
Craven Arms, Royal Mail Offices 08:29 10:29 12:29 14:29 16:29 18:29
Onibury, Level Crossing 08:34 10:34 12:34 14:34 16:34 18:34
Bromfield, Clive Arms 08:39 10:39 12:39 14:39 16:39 18:39
Fishmore, Bromfield Road 08:41 10:41 12:41 14:41 16:41 18:41
Ludlow, Railway Station 08:43 10:43 12:43 14:43 16:43 18:43
Ludlow, Lower Galdeford 08:45 10:45 12:45 14:45 16:45 18:45
435 Ludlow - Shrewsbury Saturday
Ludlow, Corve Street, Compasses Inn 07:45 09:30 11:30 13:30 15:30 17:30
Fishmore, Bromfield Road 07:47 09:32 11:32 13:32 15:32 17:32
Bromfield, Clive Arms 07:50 09:35 11:35 13:35 15:35 17:35
Onibury, Level Crossing 07:55 09:40 11:40 13:40 15:40 17:40
Craven Arms, Harry Tuffins 08:00 09:45 11:45 13:45 15:45 17:45
Wistanstow 08:03 09:48 11:48 13:48 15:48 17:48
Bushmoor, Telephone Box 08:05 09:50 11:50 13:50 15:50 17:50
Marshbrook, Level Crossing 08:11 09:56 11:56 13:56 15:56 17:56
Little Stretton, Ragleth Inn 08:13 09:58 11:58 13:58 15:58 17:58
Church Stretton, Beaumont Road 08:18 10:03 12:03 14:03 16:03 18:03
All Stretton, Post Office 08:23 10:08 12:08 14:08 16:08 18:08
Leebotwood, Pound Inn 08:28 10:13 12:13 14:13 16:13 18:13
Longnor, Junction 08:31 10:16 12:16 14:16 16:16 18:16
Dorrington, Horeshoes Inn 08:34 10:19 12:19 14:19 16:19 18:19
Great Ryton, Post Office 08:37 10:22 12:22 14:22 16:22 18:22
Condover, Schools 08:42 10:27 12:27 14:27 16:27 18:27
Bayston Hill, Compasses Inn 08:47 10:32 12:32 14:32 16:32 18:32
Shrewsbury, Old Potts Way, Opp Asda 08:53 10:38 12:38 14:38 16:38 18:38
Shrewsbury, The Square 08:55 10:40 12:40 14:40 16:40 18:40
Shrewsbury, Bus Station, Stand N 08:59 10:44 12:44 14:44 16:44 18:44
38 Service from Meole Brace School Week Days Only, Term Time Only
Meole Brace School - Bayston Hill Bayston Hill - Meole Brace School
Departing From: Time: Departing From: Time:
Meole Brace School 15.15 Lythwood Rd Bus Stop by Lyth Hill Rd Junction 08.15
Lythwood Rd Bus Stop by Lyth Hill Rd Junction 15.25 Bayston Hill,Glebe Road By Library 08.16
Bayston Hill,Glebe Road By Library 15.26 Bayston Hill, Christ Church 08.18
Bayston Hill, Christ Church 15.28 Bayston Hill, Glebe Rd By Yewtree Dr 08.20
Bayston Hill, Glebe Rd By Yewtree Dr 15.30 Bayston Hill, Lythwood Rd Junction 08.21
Bayston Hill, Lythwood Rd Junction 15.31 Bayston Hill Shops 08.22
Bayston Hill Shops 15.32 Methodist Church 08.26
Methodist Church 15.35 Lansdowne Road, Westbourne Rise Juction 08.27
Lansdowne Road, Westbourne Rise Juction 15.36 Meole Brace School 08.40
552/553 Bishops Castle to Shrewsbury
Monday to Friday Saturday
Notes (SCH - School Days Only) SCH SCH
Bishops Castle, opp Boars Head 07:30 09:40 12:20 13:30 15:40 Bishops castle, opp Boars Head B-S
Bishops Castle Salop Street Jct 07:32 09:42 12:22 13:32 15:42 Bishops castle Salop Street Jct 00:02
Lydham Glebe Meadow Jct 07:36 09:46 12:26 13:36 15:46 Lydham Glebe Meadow Jct 00:04
Llan Turn Jct 07:40 09:50 12:30 13:40 15:50 Llan Turn Jct 00:04
White Grit, Jct 07:44 09:54 12:34 13:44 15:54 White Grit, Jct 00:04
Gravels 07:47 09:57 12:37 13:47 15:57 Gravels 00:03
Hope 07:50 10:00 12:40 13:50 16:00 Hope 00:03
Stiperstones, opp Pub 06:50 07:20 07:50 08:23 11:15 14:35 16:55 Stiperstones, opp Pub S-S
Snailbeach, Village Hall 06:54 07:24 07:54 08:27 11:19 14:39 16:59 Snailbeach, Village Hall 00:04
Plox Green, Crossroads 06:56 07:26 07:56 07:56 08:30 10:06 11:21 11:55 12:46 13:05 13:56 14:41 16:06 17:01 Plox Green, Crossroads 00:06 00:02 P-S
Minsterley, opp crown & sceptre 06:58 07:28 07:58 07:58 08:33 08:50 09:25 10:08 11:23 11:57 12:48 13:07 13:58 14:43 15:10 16:08 17:03 17:35 Minsterley, opp crown & sceptre 00:02 00:02 00:02 M-S
Pontesbury, Hall Bank 07:03 07:33 08:03 08:03 08:37 08:55 09:30 10:13 11:28 12:02 12:53 13:12 14:03 14:48 15:15 16:13 17:08 17:40 Pontesbury, Hall Bank 00:05 00:05 00:05 00:05
Mary Webb 08:40 15:26 SCH Mary Webb
Lea Cross, Opp Jct 07:08 07:38 08:08 08:08 09:00 09:35 10:18 11:33 12:07 12:58 13:17 14:08 14:53 15:30 16:18 17:13 17:45 Lea Cross, Opp Jct 00:05 00:05 00:05 00:05
Hanwood, Cock Inn 07:11 07:41 08:11 08:11 09:03 09:38 10:21 11:36 12:10 13:01 13:20 14:11 14:56 15:33 16:21 17:16 17:48 Hanwood, Cock Inn 00:03 00:03 00:03 00:03
Hanwood, Caradoc View Jct 07:13 07:43 08:13 08:13 09:05 09:40 10:23 11:38 12:12 13:03 13:22 14:13 14:58 15:35 16:23 17:18 17:50 Hanwood, Caradoc View Jct 00:02 00:02 00:02 00:02
Radbrook Oakfield Rd Jct 07:18 08:18 12:17 15:40 Radbrook Oakfield Rd Jct 00:05 00:05 00:05
Shrewsbury Hospital 07:48 08:18 09:10 09:45 10:28 11:43 13:08 13:27 14:18 15:03 16:28 17:23 17:55 Shrewsbury Hospital 00:05 00:05 00:05 00:05
Copthorne Rd, adj Barracks 07:23 07:53 08:23 08:23 09:15 09:50 10:33 11:48 12:22 13:13 13:32 14:23 15:08 15:45 16:33 17:28 18:00 Copthorne Rd, adj Barracks 00:05 00:05 00:05 00:05
Bus Station Stand N 07:30 08:00 08:30 08:30 09:22 09:57 10:40 11:55 12:29 13:20 13:39 14:30 15:15 15:52 16:40 17:35 18:07 Bus Station Stand N 00:07 00:07 00:07 00:07
552/553 Bishops Castle to Shrewsbury
Saturday
Bishops Castle, opp Boars Head 07:30 09:30 12:15 16:00 Bishops castle, opp Boars Head B-S
Bishops Castle Salop Street Jct 07:32 09:32 12:17 16:02 Bishops castle Salop Street Jct 00:02
Lydham Glebe Meadow Jct 07:36 09:36 12:21 16:06 Lydham Glebe Meadow Jct 00:04
Llan Turn Jct 07:40 09:40 12:25 16:10 Llan Turn Jct 00:04
White Grit, Jct 07:44 09:44 12:29 16:14 White Grit, Jct 00:04
Gravels 07:47 09:47 12:32 16:17 Gravels 00:03
Hope 07:50 09:50 12:35 16:20 Hope 00:03
Stiperstones, opp Pub 07:05 14:45 Stiperstones, opp Pub S-S
Snailbeach, Village Hall 07:09 14:49 Snailbeach, Village Hall 00:04
Plox Green, Crossroads 07:11 07:56 09:15 09:56 12:41 14:00 14:51 16:26 Plox Green, Crossroads 00:06 00:02 P-S
Minsterley, opp crown & sceptre 07:13 07:58 09:17 09:58 11:20 12:43 14:02 14:53 16:28 16:15 Minsterley, opp crown & sceptre 00:02 00:02 00:02 M-S
Pontesbury, Hall Bank 07:18 08:03 09:22 10:03 11:25 12:48 14:07 14:58 16:33 16:20 Pontesbury, Hall Bank 00:05 00:05 00:05 00:05
Mary Webb Mary Webb
Lea Cross, Opp Jct 07:23 08:08 09:27 10:08 11:30 12:53 14:12 15:03 16:38 16:25 Lea Cross, Opp Jct 00:05 00:05 00:05 00:05
Hanwood, Cock Inn 07:26 08:11 09:30 10:11 11:33 12:56 14:15 15:06 16:41 16:28 Hanwood, Cock Inn 00:03 00:03 00:03 00:03
Hanwood, Caradoc View Jct 07:28 08:13 09:32 10:13 11:35 12:58 14:17 15:08 16:43 16:30 Hanwood, Caradoc View Jct 00:02 00:02 00:02 00:02
Radbrook Oakfield Rd Jct 07:33 09:37 15:13 16:35 Radbrook Oakfield Rd Jct 00:05 00:05 00:05
Shrewsbury Hospital 08:18 10:18 11:40 13:03 14:22 16:48 Shrewsbury Hospital 00:05 00:05 00:05 00:05
Copthorne Rd, adj Barracks 07:38 08:23 09:42 10:23 11:45 13:08 14:27 15:18 16:53 16:40 Copthorne Rd, adj Barracks 00:05 00:05 00:05 00:05
Bus Station Stand N 07:45 08:30 09:49 10:30 11:52 13:15 14:34 15:25 17:00 16:47 Bus Station Stand N 00:07 00:07 00:07 00:07
01:00 00:45 00:39 00:37
552/553 Shrewsbury to Bishops Castle
Monday to Friday
Notes (SCH - School Days Only) SCH SCH
BUS STATION, Stand N 07:35 08:10 08:50 10:05 10:25 11:00 12:00 12:30 13:30 14:00 14:35 15:45 16:25 16:25 17:00 17:40 18:10 BUS STATION, Stand N S-B S-S S-P S-M
Copthorne Rd, opp Barracks 07:42 08:17 08:57 10:12 10:32 11:07 12:07 12:37 13:37 14:07 14:42 15:52 16:32 16:32 17:07 17:47 18:17 Copthorne Rd, opp Barracks 00:07 00:07 00:07 00:07
Shrewsbury Hospital 09:02 10:17 10:37 12:12 12:42 13:42 14:12 15:57 16:37 17:12 17:52 Shrewsbury Hospital 00:05 00:05 00:05 00:05
Radbrook Oakfield Rd Jct 07:47 08:22 11:12 14:47 16:37 18:22 Radbrook Oakfield Rd Jct 00:05 00:05 00:05
Hanwood, Caradoc View Jct 07:52 08:27 09:07 10:22 10:42 11:17 12:17 12:47 13:47 14:17 14:52 16:02 16:42 16:37 17:17 17:57 18:27 Hanwood, Caradoc View Jct 00:05 00:05 00:05 00:05
Hanwood, Cock Inn 07:54 08:29 09:09 10:24 10:44 11:19 12:19 12:49 13:49 14:19 14:54 16:04 16:44 16:39 17:19 17:59 18:29 Hanwood, Cock Inn 00:02 00:02 00:02 00:02
Lea Cross, adj Jct 07:57 08:32 09:12 10:27 10:47 11:22 12:22 12:52 13:52 14:22 14:57 16:07 16:47 16:42 17:22 18:02 18:32 Lea Cross, adj Jct 00:03 00:03 00:03 00:03
Mary Webb 08:40 SCH 15:20 Mary Webb
Pontesbury, opp Shop 08:03 08:44 09:18 10:33 10:53 11:28 12:28 12:58 13:58 14:28 15:03 15:21 16:13 16:53 16:48 17:28 18:08 18:38 Pontesbury, opp Shop 00:06 00:06 00:06 00:06
Minsterley, adj crown & sceptre 08:07 08:48 09:22 10:37 10:57 11:32 12:32 13:02 14:02 14:32 15:07 15:27 16:17 16:57 16:52 17:32 18:12 18:42 Minsterley, adj crown & sceptre 00:04 00:04 00:04 00:04
Plox Green, Crossroads 08:13 10:43 10:59 11:34 12:38 13:04 14:04 14:38 15:29 16:19 17:03 16:54 18:18 18:44 Plox Green, Crossroads 00:06 00:02 00:02
Snailbeach, Village Hall 11:01 14:06 15:32 16:21 16:56 18:46 Snailbeach, Village Hall 00:02
Stiperstones, adj Pub 11:05 14:10 15:35 16:25 17:00 18:50 Stiperstones, adj Pub 00:04
Hope 08:16 10:46 12:41 14:41 17:06 18:21 Hope 00:03
Gravels 08:19 10:49 12:44 14:44 17:09 18:24 Gravels 00:03
White Grit, Jct 08:23 10:53 12:48 14:48 17:13 18:28 White Grit, Jct 00:04
Llan Turn Jct 08:27 10:57 12:52 14:52 17:17 18:32 Llan Turn Jct 00:04
Lydham Glebe Meadow Jct 08:31 11:01 12:56 14:56 17:21 18:36 Lydham Glebe Meadow Jct 00:04
Bishops Castle Salop Street jct 08:33 11:03 12:58 14:58 17:23 18:38 Bishops castle Salop Street jct 00:02
Bishops Castle, adj Boars Head 08:35 11:05 13:00 15:00 17:25 18:40 Bishops castle, adj Boars Head 00:02
01:00 00:45 00:39 00:37
552/553 Shrewsbury to Bishops Castle
Saturday
Notes (SCH - School Days Only)
BUS STATION, Stand N 08:00 08:35 10:00 10:45 12:30 13:45 14:45 15:40 17:40 18:00 BUS STATION, Stand N S-B S-S S-P S-M
Copthorne Rd, opp Barracks 08:07 08:42 10:07 10:52 12:37 13:52 14:52 15:47 17:47 18:07 Copthorne Rd, opp Barracks 00:07 00:07 00:07 00:07
Shrewsbury Hospital 08:12 08:47 10:12 12:42 13:57 14:57 17:52 18:12 Shrewsbury Hospital 00:05 00:05 00:05 00:05
Radbrook Oakfield Rd Jct 10:57 15:52 Radbrook Oakfield Rd Jct 00:05 00:05 00:05
Hanwood, Caradoc View Jct 08:17 08:52 10:17 11:02 12:47 14:02 15:02 15:57 17:57 18:17 Hanwood, Caradoc View Jct 00:05 00:05 00:05 00:05
Hanwood, Cock Inn 08:19 08:54 10:19 11:04 12:49 14:04 15:04 15:59 17:59 18:19 Hanwood, Cock Inn 00:02 00:02 00:02 00:02
Lea Cross, adj Jct 08:22 08:57 10:22 11:07 12:52 14:07 15:07 16:02 18:02 18:22 Lea Cross, adj Jct 00:03 00:03 00:03 00:03
Mary Webb Mary Webb
Pontesbury, opp Shop 08:28 09:03 10:28 11:13 12:58 14:13 15:13 16:08 18:08 18:28 Pontesbury, opp Shop 00:06 00:06 00:06 00:06
Minsterley, adj crown & sceptre 08:32 09:07 10:32 11:17 13:02 14:17 15:17 16:12 18:12 18:32 Minsterley, adj crown & sceptre 00:04 00:04 00:04 00:04
Plox Green, Crossroads 08:38 09:09 10:38 13:04 14:19 15:23 18:18 18:34 Plox Green, Crossroads 00:06 00:02 00:02
Snailbeach, Village Hall 14:21 18:36 Snailbeach, Village Hall 00:02
Stiperstones, adj Pub 14:25 18:40 Stiperstones, adj Pub 00:04
Hope 08:41 10:41 15:26 18:21 Hope 00:03
Gravels 08:44 10:44 15:29 18:24 Gravels 00:03
White Grit, Jct 08:48 10:48 15:33 18:28 White Grit, Jct 00:04
Llan Turn Jct 08:52 10:52 15:37 18:32 Llan Turn Jct 00:04
Lydham Glebe Meadow Jct 08:56 10:56 15:41 18:36 Lydham Glebe Meadow Jct 00:04
Bishops Castle Salop Street jct 08:58 10:58 15:43 18:38 Bishops castle Salop Street jct 00:02
Bishops Castle, adj Boars Head 09:00 11:00 15:45 18:40 Bishops castle, adj Boars Head 00:02
01:00 00:45 00:39 00:37
NEWTOWN MARKET
Departing From: TIME: Departing From: TIME:
PONTESBURY 09.30 NEWTOWN 13.55
Minsterley 09.33 Kerry 14.00
Plox Green 09.35 Sarn 14.10
Hope 09.41 Blue Bell 14.20
Gravels 09.44 Court House 14.25
White Gritt 09.47 Snead 14.30
Llan Turn 09.51 Green Chapel 14.35
Bromleys Mill 09.55 Bishops Castle 14.45
Lydham 09.57 Lydham 14.48
Bishops Castle 10.00 Bromleys Mill 14.50
Green Chapel 10.05 Llan Turn 14.55
Snead 10.15 White Gritt 14.58
Court House 10.20 Gravels 15.01
Blue Bell 10.25 Hope 15.05
Sarn 10.40 Plox Green 15.10
Kerry 10.53 Minsterley 15.12
NEWTOWN 11.00 PONTESBURY 15.15
745 Service Pontesbury - Ludlow
Pontesbury to Clun 745 A 745 A Ludlow to Clun 745 B
Departing From: Time: Departing From: Time:
Pontesbury, Minsterley Road,adj Ashrod Way 08.50 Ludlow Assembly Rooms 13.15
Minsterley 08.55 Craven Arms, adj Craven Arms Hotel 13.30
Hope 09.00 Long Meadowend 13.35
Gravels 09.03 Clun On Aston 13.37
White Grit 09.05 Lydbury North 13.50
Lyndham 09.10 Little Brampton 14.00
Bishops Castle 09.15 Clunton 14.02
Colebatch 09.20 Clun 14.05
Clun 09.30
Clun to Ludlow 745 B Clun to Pontesbury 745 A
Clun 09.35 Clun 14.10
Clunton 09.38 Colebatch 14.20
Little Brampton 09.40 Bishops Castle 14.25
Lydbury North 09.50 Lyndham 14.30
Aston on Clun 10.03 White Grit 14.35
Long Meadowend 10.05 Gravels 14.37
Craven Arms 10.10 Hope 14.40
Ludlow Assembly Rooms 10.25 Minsterley 14.45
Pontesbury 14.50
701 Ludlow Town - Monday To Saturday
Notes SCH SH
Tourist Info Centre 07:30 08:15 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 15:30 16:00 16:30 17:00 17:30
School Grounds 15:38
Railway Station 07:34 08:19 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34
Henley Road Church 07:36 08:21 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:41 15:36 16:06 16:36 17:06 17:36
Weyman Road 07:38 08:23 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:43 15:38 16:08 16:38 17:08 17:38
Bringelwood Road 07:40 08:25 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:45 15:40 16:10 16:40 17:10 17:40
Sandpits Road 07:44 08:29 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:49 15:44 16:14 16:44 17:14 17:44
Clee View 07:45 08:30 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:50 15:45 16:15 16:45 17:15 17:45
Sidney Road 07:49 08:34 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:54 15:49 16:19 16:49 17:19 17:49
Railway Station 07:52 08:37 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:57 15:52 16:22 16:52 17:22 17:52
Tourist Info Centre 07:55 08:40 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 16:00 15:55 16:30 16:55 17:25 17:55
School Grounds 08:45
Notes:
SCH - Term Time
SH - School Holidays
722 Ludlow Park & Ride - Monday To Saturday
Notes SCH SH
Tourist Info Centre 7:40 8:00 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:35 15:30 16:00 16:30 17:00 17:30
School Grounds 15:40
Railway Station 7:45 8:05 8:35 9:05 9:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 17:05 17:35
Parys Road 8:08 9:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08
Tollgate Road 8:10 9:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10
Vashon Road 8:12 9:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12
Henley Road Church 7:48 8:38 9:38 10:38 11:38 12:38 13:38 14:38 15:45 15:38 16:38 17:38
Rocks Green Est 7:50 8:40 9:40 10:40 11:40 12:40 13:40 14:40 15:47 15:40 16:40 17:40
Eco Park & Ride 7:53 8:15 8:43 9:15 9:43 10:15 10:43 11:15 11:43 12:15 12:43 13:15 13:43 14:15 14:43 15:15 15:50 15:43 16:15 16:43 17:15 17:43
Sheet road 7:55 8:17 8:45 9:17 9:45 10:17 10:45 11:17 11:45 12:17 12:45 13:17 13:45 14:17 14:45 15:17 15:45 16:17 16:45 17:17 17:45
Upper Gauldford 8:20 9:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
Tesco Station 8:21 9:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21
Steventon road 8:47 9:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47
Old Street 7:57 8:49 9:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49
Tourist Info Centre 8:00 8:25 8:55 9:25 9:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 16:00 15:55 16:25 16:55 17:25 17:55
Notes:
SCH - Term Time
SH - School Holidays