This is a NEW TIMETABLE starting 1st September 2026
DOWNLOAD 435 Service Timetable
| 435 Shrewsbury - Ludlow (Mon-Fri) | Times | Next >> | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shrewsbury, Bus Station, outer layby by Stand N | - | - | 07:15 | 08:55 | 09:55 | 10:55 | 12:30 | 13:30 | 14:30 | 15:30 | 16:45 | 17:30 |
| Shrewsbury, English Bridge | - | - | 07:18 | 08:58 | 09:58 | 10:58 | 12:33 | 13:33 | 14:33 | 15:33 | 16:48 | 17:33 |
| Shrewsbury, Old Potts Way, Asda | - | - | 07:20 | 09:00 | 10:00 | 11:00 | 12:35 | 13:35 | 14:35 | 15:35 | 16:50 | 17:35 |
| Bayston Hill, Compasses Inn | - | - | 07:27 | 09:07 | 10:07 | 11:07 | 12:42 | 13:42 | 14:42 | 15:42 | 16:57 | 17:42 |
| Condover, Schools | - | - | 07:32 | 09:12 | 10:12 | 11:12 | 12:47 | 13:47 | 14:47 | 15:47 | 17:02 | 17:47 |
| Great Ryton, Post Office | - | - | 07:37 | 09:17 | 10:17 | 11:17 | 12:52 | 13:52 | 14:52 | 15:52 | 17:07 | 17:52 |
| Dorrington, Horseshoes Inn | 07:20 | - | 07:40 | 09:20 | 10:20 | 11:20 | 12:55 | 13:55 | 14:55 | 15:55 | 17:10 | 17:55 |
| Longnor, Junction | 07:22 | - | 07:43 | 09:23 | 10:23 | 11:23 | 12:58 | 13:58 | 14:58 | 15:58 | 17:13 | 17:58 |
| Leebotwood, Pound Inn | 07:25 | - | 07:46 | 09:26 | 10:26 | 11:26 | 13:01 | 14:01 | 15:01 | 16:01 | 17:16 | 18:01 |
| All Stretton, Post Office | - | - | 07:51 | 09:31 | 10:31 | 11:31 | 13:06 | 14:06 | 15:06 | 16:06 | 17:21 | 18:06 |
| Church Stretton, Beaumont Road | 07:35 | 07:35 | 07:56 | 09:36 | 10:36 | 11:36 | 13:11 | 14:11 | 15:11 | 16:11 | 17:26 | 18:11 |
| Little Stretton, Ragleth Inn | - | - | 08:01 | 09:41 | 10:41 | 11:41 | 13:16 | 14:16 | 15:16 | 16:16 | 17:31 | - |
| Marshbrook, Level Crossing | - | 07:40 | 08:03 | 09:43 | 10:43 | 11:43 | 13:18 | 14:18 | 15:18 | 16:18 | 17:33 | - |
| Bushmoor, Telephone Box | - | - | - | 09:49 | - | - | - | 14:24 | - | - | 17:39 | - |
| Wistanstow | - | - | - | 09:51 | - | - | - | 14:26 | - | - | 17:41 | - |
| Affcot Lodge | - | 07:43 | 08:10 | - | 10:50 | 11:50 | 13:25 | - | 15:25 | 16:25 | - | - |
| Craven Arms, Old Royal Mail Offices, opp Harry Tuffins | - | 07:46 | 08:16 | 09:56 | 10:56 | 11:56 | 13:30 | 14:31 | 15:31 | 16:31 | 17:46 | - |
| Onibury, Level Crossing | - | 07:50 | 08:21 | 10:01 | 11:01 | 12:01 | 13:35 | 14:36 | 15:36 | 16:36 | 17:51 | - |
| Bromfield, Clive Arms | - | 07:54 | 08:26 | 10:06 | 11:06 | 12:06 | 13:40 | 14:41 | 15:41 | 16:41 | 17:56 | - |
| Fishmore, Bromfield Road | - | 07:56 | 08:28 | 10:08 | 11:08 | 12:08 | 13:42 | 14:43 | 15:43 | 16:43 | 17:58 | - |
| Ludlow, Railway Station | - | 07:58 | 08:30 | 10:10 | 11:10 | 12:10 | 13:44 | 14:45 | 15:45 | 16:45 | 18:00 | - |
| Ludlow, Upper Galdeford, Fish Bar | - | 07:59 | 08:31 | 10:11 | 11:11 | 12:11 | 13:45 | 14:46 | 15:46 | 16:46 | 18:01 | - |
| Ludlow, Police Station | - | 08:00 | 08:32 | - | 11:12 | 12:12 | 13:46 | - | 15:47 | 16:47 | - | - |
For Timetable Changes see News and Alerts
Passengers are required to act in accordance with our Bus Safety & Conduct guidelines.
Minsterley Motors are a long established public transport provider operating several services around the county of Shropshire. We also provide luxury coach transport in the UK & Europe, catering for all transport needs.