This is a NEW TIMETABLE starting November 4th 2024
DOWNLOAD 552/553 Service Timetable
552/553 Bishops Castle - Shrewsbury (Mon-Fri) | Times | Next >> | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes (SCH - School Days Only) | SCH | ||||||||||||||||
Bishops Castle, opp Boars Head | 07:20 | 09:40 | 12:20 | 13:30 | 15:40 | ||||||||||||
Bishops Castle Salop Street Jct | 07:22 | 09:42 | 12:22 | 13:32 | 15:42 | ||||||||||||
Lydham Glebe Meadow Jct | 07:26 | 09:46 | 12:26 | 13:36 | 15:46 | ||||||||||||
Llan Turn Jct | 07:30 | 09:50 | 12:30 | 13:40 | 15:50 | ||||||||||||
White Grit, Jct | 07:34 | 09:54 | 12:34 | 13:44 | 15:54 | ||||||||||||
Gravels | 07:37 | 09:57 | 12:37 | 13:47 | 15:57 | ||||||||||||
Hope | 07:40 | 10:00 | 12:40 | 13:50 | 16:00 | ||||||||||||
Stiperstones, opp Pub | 06:50 | 07:20 | 07:40 | 11:15 | 14:35 | 16:50 | |||||||||||
Snailbeach, Village Hall | 06:54 | 07:24 | 07:44 | 11:19 | 14:39 | 16:54 | |||||||||||
Plox Green, Crossroads | 06:56 | 07:26 | 07:46 | 07:46 | 10:06 | 11:21 | 11:55 | 12:46 | 13:05 | 13:56 | 14:41 | 16:06 | 16:56 | ||||
Minsterley, opp crown & sceptre | 06:58 | 07:28 | 07:48 | 08:50 | 09:25 | 10:08 | 11:23 | 11:57 | 12:48 | 13:07 | 13:58 | 14:43 | 15:10 | 16:08 | 16:58 | 17:35 | |
Pontesbury, Hall Bank | 07:03 | 07:33 | 07:53 | 08:55 | 09:30 | 10:13 | 11:28 | 12:02 | 12:53 | 13:12 | 14:03 | 14:48 | 15:15 | 16:13 | 17:03 | 17:40 | |
Mary Webb | 15:26 SCH | ||||||||||||||||
Lea Cross, Opp Jct | 07:08 | 07:38 | 07:58 | 09:00 | 09:35 | 10:18 | 11:33 | 12:07 | 12:58 | 13:17 | 14:08 | 14:53 | 15:30 | 16:18 | 17:08 | 17:45 | |
Hanwood, Cock Inn | 07:11 | 07:41 | 08:01 | 09:03 | 09:38 | 10:21 | 11:36 | 12:10 | 13:01 | 13:20 | 14:11 | 14:56 | 15:33 | 16:21 | 17:11 | 17:48 | |
Hanwood, Caradoc View Jct | 07:13 | 07:43 | 08:03 | 09:05 | 09:40 | 10:23 | 11:38 | 12:12 | 13:03 | 13:22 | 14:13 | 14:58 | 15:35 | 16:23 | 17:13 | 17:50 | |
Radbrook Oakfield Rd Jct | 07:18 | 12:17 | 15:40 | ||||||||||||||
Shrewsbury Hospital | 07:48 | 08:13 | 09:10 | 09:45 | 10:28 | 11:43 | 13:08 | 13:27 | 14:18 | 15:03 | 16:28 | 17:18 | 17:55 | ||||
Copthorne Rd, adj Barracks | 07:23 | 07:53 | 08:18 | 09:15 | 09:50 | 10:33 | 11:48 | 12:22 | 13:13 | 13:32 | 14:23 | 15:08 | 15:45 | 16:33 | 17:23 | 18:00 | |
Bus Station Stand N | 07:30 | 08:00 | 08:30 | 09:22 | 09:57 | 10:40 | 11:55 | 12:29 | 13:20 | 13:39 | 14:30 | 15:15 | 15:52 | 16:40 | 17:30 | 18:07 |
For Timetable Changes see News and Alerts
Passengers are required to act in accordance with our Bus Safety & Conduct guidelines.
Minsterley Motors are a long established public transport provider operating several services around the county of Shropshire. We also provide luxury coach transport in the UK & Europe, catering for all transport needs.