This is a NEW TIMETABLE starting 27th October 2025
738 - LUDLOW TO KNIGHTON (VIA BRAMPTON BRYAN)
740 - LUDLOW TO KNIGHTON (VIA HOPTON HEATH)
DOWNLOAD 738/740 Service Timetable
| 738/740 Ludlow - Knighton (Monday - Saturday) | Times | Next >> | ||
|---|---|---|---|---|
| Route Number | 738 | 740 | 740 | 740 |
| Ludlow, adj Tourist Information Ctre | 08:50 | 12:50 | 15:55 | 17:50 |
| Bromfield, opp Clive Restaurant | 09:00 | 12:58 | 16:03 | 17:58 |
| Leintwardine, opp Lion Hotel | 09:12 | 13:10 | 16:15 | 18:10 |
| Walford Adforton Turn (SW-bound) | 09:16 | - | - | - |
| Brampton Bryan, adj Green | 09:21 | - | - | - |
| Abcott, opp Church | - | 13:19 | 16:24 | - |
| Hopton Heath, opp Green | - | 13:21 | 16:26 | - |
| Bucknell, adj Railway Station | 09:26 | 13:33 | 16:38 | - |
| Knighton Hospital (o/s) | 09:34 | 13:40 | 16:45 | - |
| Knighton, before Radnor Drive | 09:35 | 13:41 | 16:46 | - |
| Knighton, before Offa`s Dyke Centre | 09:37 | 13:43 | 16:48 | - |
| Knighton Bus Station (in) | 09:39 | 13:45 | 16:50 | - |
For Christmas Running see Christmas Timetables
For Timetable Changes see News and Alerts
Passengers are required to act in accordance with our Bus Safety & Conduct guidelines.
Minsterley Motors are a long established public transport provider operating several services around the county of Shropshire. We also provide luxury coach transport in the UK & Europe, catering for all transport needs.