This is a NEW TIMETABLE starting 6th Jan 2020
DOWNLOAD 552/553 Service Timetable
552/553 Shrewsbury - Bishops Castle (Mon-Fri) | Times | Next >> | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes (SCH - School Days Only) | SCH | SCH | ||||||||||||||||
BUS STATION, Stand N | 07:35 | 08:10 | 08:50 | 10:05 | 10:25 | 11:00 | 12:00 | 12:30 | 13:30 | 14:00 | 14:35 | 15:45 | 16:25 | 16:25 | 17:00 | 17:40 | 18:10 | |
Copthorne Rd, opp Barracks | 07:42 | 08:17 | 08:57 | 10:12 | 10:32 | 11:07 | 12:07 | 12:37 | 13:37 | 14:07 | 14:42 | 15:52 | 16:32 | 16:32 | 17:07 | 17:47 | 18:17 | |
Shrewsbury Hospital | 09:02 | 10:17 | 10:37 | 12:12 | 12:42 | 13:42 | 14:12 | 15:57 | 16:37 | 17:12 | 17:52 | |||||||
Radbrook Oakfield Rd Jct | 07:47 | 08:22 | 11:12 | 14:47 | 16:37 | 18:22 | ||||||||||||
Hanwood, Caradoc View Jct | 07:52 | 08:27 | 09:07 | 10:22 | 10:42 | 11:17 | 12:17 | 12:47 | 13:47 | 14:17 | 14:52 | 16:02 | 16:42 | 16:42 | 17:17 | 17:57 | 18:27 | |
Hanwood, Cock Inn | 07:54 | 08:29 | 09:09 | 10:24 | 10:44 | 11:19 | 12:19 | 12:49 | 13:49 | 14:19 | 14:54 | 16:04 | 16:44 | 16:44 | 17:19 | 17:59 | 18:29 | |
Lea Cross, adj Jct | 07:57 | 08:32 | 09:12 | 10:27 | 10:47 | 11:22 | 12:22 | 12:52 | 13:52 | 14:22 | 14:57 | 16:07 | 16:47 | 16:47 | 17:22 | 18:02 | 18:32 | |
Mary Webb | 08:36 SCH | 15:20 | ||||||||||||||||
Pontesbury, opp Shop | 08:03 | 08:38 | 09:18 | 10:33 | 10:53 | 11:28 | 12:28 | 12:58 | 13:58 | 14:28 | 15:03 | 15:21 | 16:13 | 16:53 | 16:53 | 17:28 | 18:08 | 18:38 |
Minsterley, adj crown & sceptre | 08:07 | 08:42 | 09:22 | 10:37 | 10:57 | 11:32 | 12:32 | 13:02 | 14:02 | 14:32 | 15:07 | 15:27 | 16:17 | 16:57 | 16:57 | 17:32 | 18:12 | 18:42 |
Plox Green, Crossroads | 08:09 | 10:39 | 10:59 | 11:34 | 12:34 | 13:04 | 14:04 | 14:34 | 15:29 | 16:19 | 16:59 | 16:59 | 18:14 | 18:44 | ||||
Snailbeach, Village Hall | 11:01 | 14:06 | 15:32 | 16:21 | 17:01 | 18:46 | ||||||||||||
Stiperstones, adj Pub | 11:05 | 14:10 | 15:35 | 16:25 | 17:05 | 18:50 | ||||||||||||
Hope | 08:15 | 10:45 | 12:40 | 14:40 | 17:05 | 18:20 | ||||||||||||
Gravels | 08:19 | 10:49 | 12:44 | 14:44 | 17:09 | 18:24 | ||||||||||||
White Grit, Jct | 08:23 | 10:53 | 12:48 | 14:48 | 17:13 | 18:28 | ||||||||||||
Llan Turn Jct | 08:27 | 10:57 | 12:52 | 14:52 | 17:17 | 18:32 | ||||||||||||
Lydham Glebe Meadow Jct | 08:31 | 11:01 | 12:56 | 14:56 | 17:21 | 18:36 | ||||||||||||
Bishops Castle Salop Street jct | 08:33 | 11:03 | 12:58 | 14:58 | 17:23 | 18:38 | ||||||||||||
Bishops Castle, adj Boars Head | 08:35 | 11:05 | 13:00 | 15:00 | 17:25 | 18:40 |
Passengers are required to act in accordance with our Bus Safety & Conduct guidelines.
With its stunning scenery, traditional seaside resorts, historic town and cities and rolling coastlines – there are so many lovely places to visit right here at home in Britain.
View Our Trips Download BrochureMinsterley Motors are a long established public transport provider operating several services around the county of Shropshire. We also provide luxury coach transport in the UK & Europe, catering for all transport needs.