This is a NEW TIMETABLE starting 5th October 2024
NOTE: During lunch hours this service does not run, the 703 Ludlow Town Service runs during this period.
DOWNLOAD 701/703 Service Timetable
701 ludlow North Service (Mon-Sat) | Times | Next >> | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes (STT - School Term Times) (SH - School Holidays) (703 - Service Switches To 703) |
SH | STT | 703 Click Here |
SH | STT | |||||||
Tourist Info Centre | 08:00 | 08:00 | 09:00 | 10:00 | 11:00 | 14:00 | 15:00 | 15:10 | 16:10 | 17:15 | ||
School Grounds | 15:25 | |||||||||||
Railway Station | 08:05 | 08:05 | 09:05 | 10:05 | 11:05 | 14:05 | 15:05 | 15:30 | 16:15 | 17:20 | ||
Henley Road Church | 08:09 | 08:09 | 09:09 | 10:09 | 11:09 | 14:09 | 15:09 | 15:34 | 16:19 | 17:24 | ||
Rocks Green Est | 07:30 | 08:15 | 08:15 | 09:15 | 10:15 | 11:15 | 14:15 | 15:15 | 15:40 | 16:25 | 17:30 | |
Weyman Road | 07:33 | 08:18 | 08:18 | 09:18 | 10:18 | 11:18 | 14:18 | 15:18 | 15:43 | 16:28 | 17:33 | |
Bringewood Road | 07:38 | 08:23 | 08:23 | 09:23 | 10:23 | 11:23 | 14:23 | 15:23 | 15:48 | 16:33 | 17.38 | |
Sandpits Road | 07:44 | 08:29 | 08:29 | 09:29 | 10:29 | 11:29 | 14:29 | 15:29 | 15:54 | 16.39 | 17:44 | |
Clee View | 07:47 | 08:32 | 08:32 | 09:32 | 10:32 | 11:32 | 14:32 | 15:32 | 15:57 | 16:42 | 17:47 | |
St Julian Ave | 07:50 | 08:35 | 08:35 | 09:35 | 10:35 | 11:35 | 14:35 | 15:35 | 16:00 | 16:45 | 17.50 | |
Tesco Station Dr | 07:54 | 08:39 | 08:39 | 09:39 | 10:39 | 11:39 | 14:39 | 15:39 | 16:04 | 16:49 | 17:54 | |
School Grounds | 08:45 | |||||||||||
Tourist Info Centre | 08:00 | 08:45 | 08:55 | 09:45 | 10:45 | 11:45 | 14:45 | 15:45 | 16:10 | 16:55 |
738/740 Timetables have been replaced with new ones which started 1st September 2024
Passengers are required to act in accordance with our Bus Safety & Conduct guidelines.
Minsterley Motors are a long established public transport provider operating several services around the county of Shropshire. We also provide luxury coach transport in the UK & Europe, catering for all transport needs.