DOWNLOAD 435 Service Timetable
435 Ludlow - Shrewsbury (Sat) | Times | Next >> | ||||
---|---|---|---|---|---|---|
Ludlow, Corve Street, Compasses Inn | 07:45 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
Fishmore, Bromfield Road | 07:47 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 |
Bromfield, Clive Arms | 07:50 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
Onibury, Level Crossing | 07:55 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 |
Craven Arms, Harry Tuffins | 08:00 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 |
Wistanstow | 08:03 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 |
Bushmoor, Telephone Box | 08:05 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 |
Marshbrook, Level Crossing | 08:11 | 09:56 | 11:56 | 13:56 | 15:56 | 17:56 |
Little Stretton, Ragleth Inn | 08:13 | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 |
Church Stretton, Beaumont Road | 08:18 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 |
All Stretton, Post Office | 08:23 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 |
Leebotwood, Pound Inn | 08:28 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 |
Longnor, Junction | 08:31 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 |
Dorrington, Horeshoes Inn | 08:34 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 |
Great Ryton, Post Office | 08:37 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 |
Condover, Schools | 08:42 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 |
Bayston Hill, Compasses Inn | 08:47 | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 |
Shrewsbury, Old Potts Way, Opp Asda | 08:53 | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 |
Shrewsbury, The Square | 08:55 | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 |
Shrewsbury, Bus Station, Stand N | 08:59 | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 |
738/740 Timetables have been replaced with new ones which started 1st September 2024
Passengers are required to act in accordance with our Bus Safety & Conduct guidelines.
Minsterley Motors are a long established public transport provider operating several services around the county of Shropshire. We also provide luxury coach transport in the UK & Europe, catering for all transport needs.