This is a NEW TIMETABLE starting 1st December 2025
DOWNLOAD 558 Service Timetable
| 558 Montgomery To Shrewsbury (Monday - Saturday) | Times | Next >> | ||
|---|---|---|---|---|
| Route Number | 558 | 558 | 558 | 558 |
| Montgomery, Ivy House Café | 07:30 | 10:00 | 13:15 | 16:25 |
| Chirbury, Post Office | 07:38 | 10:08 | 13:23 | 16:33 |
| Wotherton, Crossroads | 07:42 | 10:12 | 13:27 | 16:37 |
| Marton, Sun Inn | 07:46 | 10:16 | 13:31 | 16:41 |
| Brockton, Cock Inn | 07:53 | 10:23 | 13:38 | 16:48 |
| Worthen, Church | 07:54 | 10:24 | 13:39 | 16:49 |
| Westbury, Crossroads | 08:04 | 10:34 | 13:49 | 16:59 |
| Yockleton, The Orchard | 08:11 | 10:41 | 13:56 | 17:06 |
| Royal Shrewsbury Hospital, Ward Block | 08:24 | 10:54 | 14:09 | 17:19 |
| Shrewsbury, Bus Station (Stand R) | 08:30 | 11:00 | 14:15 | 17:25 |
For Christmas Running see Christmas Timetables
For Timetable Changes see News and Alerts
Passengers are required to act in accordance with our Bus Safety & Conduct guidelines.
Minsterley Motors are a long established public transport provider operating several services around the county of Shropshire. We also provide luxury coach transport in the UK & Europe, catering for all transport needs.