This is a NEW TIMETABLE starting 27th October 2025
DOWNLOAD 722 Service Timetable
| 722 Ludlow Park And Ride (Mon-Sat) | Times | Next >> | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Route Number | 702 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 722 | 702 | 722 | 722 | 702 | 722 | 722 | 702 | 722 | 722 | 722 | 722 | 722 |
| Notes [1] - School Grounds accessed all year round, including school holidays | [1] | [1] | |||||||||||||||||||
| Assembly Rooms | - | - | - | - | - | - | - | - | - | 12:20 | - | - | 14:00 | - | - | 15:25 | - | - | - | - | - |
| Tourist Info Centre | - | - | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | - | 13:00 | 13:30 | - | 14:40 | 15:10 | - | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 |
| Railway Station | - | - | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | - | 13:05 | 13:35 | - | 14:45 | 15:15 | - | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 |
| School Grounds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:34 | - | - | - | - | - |
| Eco Park & Ride | 08:00 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:35 | 13:12 | 13:42 | 14:12 | 14:52 | 15:22 | 15:50 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 |
| Railway Station | - | - | 08:49 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | - | 13:19 | 13:49 | - | 14:59 | 15:29 | - | 15:59 | 16:29 | 16:59 | 17:29 | - |
| School Grounds | 08:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tourist Info Centre | - | 08:24 | 08:54 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | - | 13:24 | 13:54 | - | 15:04 | 15:34 | - | 16:04 | 16:34 | 17:04 | 17:34 | - |
| Assembly Rooms | 08:30 | - | - | - | - | - | - | - | - | 12:55 | - | - | 14:34 | - | - | 16:12 | - | - | - | - | - |
For Christmas Running see Christmas Timetables
For Timetable Changes see News and Alerts
Passengers are required to act in accordance with our Bus Safety & Conduct guidelines.
Minsterley Motors are a long established public transport provider operating several services around the county of Shropshire. We also provide luxury coach transport in the UK & Europe, catering for all transport needs.