This is a NEW TIMETABLE starting 27th October 2025
NOTE: the 703 has been removed
DOWNLOAD 702 Service Timetable
| 702 Ludlow South Service (Mon-Sat) | Times | Next >> | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notes [1] - School Grounds accessed all year round, including school holidays [R] - This is a request stop only |
[1] | [1] | |||||||||||
| Assembly Rooms | - | 08:35 | 09:20 | 10:05 | 10:50 | 11:35 | 12:20 | 13:05 | 14:00 | 14:40 | 15:25 | 16:20 | 17:15 |
| School Grounds | - | - | - | - | - | - | - | - | - | - | 15:34 | - | - |
| Railway Station | - | 08:39 | 09:24 | 10:09 | 10:54 | 11:39 | 12:24 | 13:09 | 14:04 | 14:44 | 15:39 | 16:24 | 17:19 |
| Upper Galdeford | - | 08:41 | 09:26 | 10:11 | 10:56 | 11:41 | 12:26 | 13:11 | 14:06 | 14:46 | 15:41 | 16:26 | 17:21 |
| Lower Galdeford | - | 08:42 | 09:27 | 10:12 | 10:57 | 11:42 | 12:27 | 13:12 | 14:07 | 14:47 | 15:42 | 16:27 | 17:22 |
| Sheet Road, Greenacres | - | 08:45 | 09:30 | 10:15 | 11:00 | 11:45 | 12:30 | 13:15 | 14:10 | 14:50 | 15:45 | 16:30 | 17:25 |
| Lloyd Way | - | 08:48 | 09:33 | 10:18 | 11:03 | 11:48 | 12:33 | 13:18 | - | 14:53 | 15:48 | 16:33 | 17:28 |
| Eco Park P&R | 08:00 | - | - | - | - | - | 12:35 | - | 14:12 | - | 15:50 | - | - |
| Tollgate Road | 08:03 | 08:51 | 09:36 | 10:21 | 11:06 | 11:51 | 12:38 | 13:21 | - | 14:56 | 15:53 | 16:36 | 17:31 |
| Vashon Close | 08:05 | 08:54 | 09:39 | 10:24 | 11:09 | 11:54 | 12:41 | 13:24 | 14:18 | 14:59 | 15:56 | 16:39 | 17:34 |
| Riddings Road | 08:07 | 08:56 | 09:41 | 10:26 | 11:11 | 11:56 | 12:43 | 13:26 | 14:20 | 15:01 | 15:58 | 16:41 | 17:36 |
| Sidney Road | 08:09 | 08:58 | 09:43 | 10:28 | 11:13 | 11:58 | 12:45 | 13:28 | 14:22 | 15:03 | 16:00 | 16:43 | 17:38 |
| Sheet Road, Underpass | 08:12 | 09:01 | 09:46 | 10:31 | 11:16 | 12:01 | 12:48 | 13:31 | 14:25 | 15:06 | 16:03 | 16:46 | 17:41 |
| Weeping Cross | - | - | 09:47 | - | 11:17 | - | - | 13:32 | - | - | - | 16:47 | - |
| Steventon New Rd | - | - | 09:48 | - | 11:18 | - | - | 13:33 | - | - | - | 16:48 | - |
| Weeping Cross | - | - | 09:50 | - | 11:20 | - | 12:49 | 13:35 | - | - | - | 16:50 | - |
| Old Street | - | - | 09:51 | - | 11:21 | - | 12:50 | 13:36 | - | - | - | 16:51 | - |
| Lower Galdeford | 08:13 | 09:02 | - | 10:32 | - | 12:02 | - | - | 14:26 | 15:07 | 16:04 | - | 17:42 |
| Upper Galdeford | 08:14 | 09:03 | - | 10:33 | - | 12:03 | - | - | 14:27 | 15:08 | 16:05 | - | 17:43 |
| Tesco Station Dr | 08:17 | 09:06 | - | 10:36 | - | 12:06 | - | - | 14:30 | 15:11 | 16:08 | - | 17:46 |
| School Grounds | 08:21 | - | - | - | - | - | - | - | - | - | - | - | - |
| Corve Street | 08:28 | 09:08 | - | 10:38 | - | 12:08 | - | - | 14:32 | 15:13 | 16:10 | - | 17:48[R] |
| Assembly Rooms | 08:30 | 09:10 | 09:55 | 10:40 | 11:25 | 12:10 | 12:55 | 13:40: | 14:34 | 15:15 | 16:12 | 16:56 | - |
For Christmas Running see Christmas Timetables
For Timetable Changes see News and Alerts
Passengers are required to act in accordance with our Bus Safety & Conduct guidelines.
Minsterley Motors are a long established public transport provider operating several services around the county of Shropshire. We also provide luxury coach transport in the UK & Europe, catering for all transport needs.