This is a NEW TIMETABLE starting 5th October 2024
NOTE: During lunch hours this service does not run, the 703 Ludlow Town Service runs during this period.
DOWNLOAD 702/703 Service Timetable
701 ludlow Town Service (Mon-Sat) | Times | Next >> | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes (STT - School Term Times) (SH - School Holidays) (703 - Service Switches To 703) |
SH | STT | 703 Click Here |
SH | STT | |||||||
Assembly Rooms | 08:00 | 08:00 | 09:15 | 10:15 | 11:15 | 14:15 | 15:00 | 15:10 | 16:15 | 17:15 | ||
School Grounds | 15:25 | |||||||||||
Railway Station | 08:05 | 08:05 | 09:20 | 10:20 | 11:20 | 14:20 | 15:05 | 15:30 | 16:20 | 17:20 | ||
Upper Galdeford | 08:08 | 08:08 | 09:23 | 10:23 | 11:23 | 14:23 | 15:08 | 15:33 | 16:23 | 17:23 | ||
Lower Galdeford | 08:09 | 09:09 | 09:24 | 10:24 | 11:24 | 14:24 | 15:09 | 15:34 | 16:24 | 17:24 | ||
Sheet Road | 08:12 | 08:12 | 09:27 | 10:27 | 11:27 | 14:27 | 15:12 | 15:37 | 16:27 | 17:27 | ||
Murchison Place | 08:16 | 08:16 | 09:31 | 10:31 | 11:31 | 14:31 | 15:16 | 15:41 | 16:31 | 17:31 | ||
Tollgate Road | 08:20 | 08:20 | 09:35 | 10:35 | 11:35 | 14:35 | 15:20 | 15:45 | 16:35 | 17:35 | ||
Vashon Cl | 07:40 | 08:23 | 08:23 | 09:38 | 10:38 | 11:38 | 14:38 | 15:23 | 15:48 | 16:38 | 17:38 | |
Riddings Rd | 07:42 | 08:25 | 08:25 | 09:40 | 10:40 | 11:40 | 14:40 | 15:25 | 15:50 | 16:40 | 17:40 | |
Sidney Road | 07:44 | 08:27 | 08:27 | 09:42 | 10:42 | 11:42 | 14:42 | 15:27 | 15:52 | 16:42 | 17:42 | |
Sheet Road | 07:47 | 08:30 | 08:30 | 09:45 | 10:45 | 11:45 | 14:45 | 15:30 | 15:55 | 16:45 | 17:45 | |
Weeping Cross | 09:47 | 11:47 | 15:32 | 15:57 | ||||||||
Steventon Road | 09.49 | 11:49 | 15:34 | 15:59 | ||||||||
Weeping Cross | 09:51 | 11:51 | 15:36 | 16:01 | ||||||||
Old Street | 09:54 | 11:54 | 15:39 | 16:04 | ||||||||
Lower Galdeford | 07:48 | 08:31 | 08:31 | 10:46 | 14:46 | 16:46 | 17:46 | |||||
Upper Galdeford | 07:49 | 08:32 | 08:32 | 10:47 | 14:47 | 16:47 | 17:47 | |||||
Tesco Station Dr | 07:53 | 08:36 | 08:36 | 10:51 | 14:51 | 16:51 | 17:51 | |||||
School Grounds | 08:40 | |||||||||||
Assembly Rooms | 07:59 | 08:42 | 08:50 | 10:00 | 10:57 | 12:00 | 14:57: | 15:45 | 16:10 | 16:57 |
738/740 Timetables have been replaced with new ones which started 1st September 2024
Passengers are required to act in accordance with our Bus Safety & Conduct guidelines.
Minsterley Motors are a long established public transport provider operating several services around the county of Shropshire. We also provide luxury coach transport in the UK & Europe, catering for all transport needs.